10th Students Database
Are you looking for 10th student database You are at the very right place? A Complete Karnataka data Solution service available for you.
Do you want to Target 10th student People for your business ? we help you get correct 10th student Clients for your business purpose.
Our Strong Points
We Are Supplier and Provider Of karanataka students database to your business leads.We Provide karnataka mobile number database for students 12th and 10th and engineering and medical students database.Also as per your requirements we will filter and give you the exact data instead of all data. This will save lots of your time for filtering a huge data.
- Custom Data Support
- One to One Customer Support
- Data Validation Using SMS Campaign
- Income wise Data Filtration
Our Pricing
CONTACT US
₹₹₹ – Price
Total Records
Year Updated
Citywise Karnataka Database
Ahmedabad
Bangalore
Chennai
Delhi
Hyderabad
Kolkataka
Mumbai
Pune
10TH CBSE STATEWISE 2022
STATE | COUNT |
---|---|
ASSAM | 40907 |
BANGALORE | 23471 |
BIHAR | 88604 |
CHANDIGARH | 17083 |
CHATTISGARH | 202212 |
DELHI | 170357 |
GOA | 16456 |
HIMACHALPRADESH | 54221 |
JHARKHAND | 113671 |
KARNATAKA | 54491 |
MUMBAI | 6000 |
PUDUCHERRY | 17353 |
TAMILNADU | 55800 |
TELUNGANA | 198980 |
UTTARKHAND | 63306 |
10TH STATEBOARD KARNATAKA 2022
STATE | COUNT |
---|---|
BAGALKOT | 47052 |
BALLARI | 52531 |
BELAGAVI | 47015 |
BELAGAVICHIKKKODI | 54620 |
BANGALORE NORTH | 60274 |
BANGALORE SOUTH | 90572 |
BANGALORE RURAL | 14936 |
BIDAR | 30089 |
CHAMARAJANAGARA | 13268 |
CHIKKABALLAPURA | 18278 |
CHIKKAMANGALURU | 17619 |
CHITRADURGA | 28302 |
DAKSHINAKANNADA | 44257 |
DAVANAGARE | 29266 |
DHARWAD | 35976 |
GADAG | 22275 |
HASSAN | 24711 |
HAVERI | 37068 |
KALBURGI | 41765 |
KODAGU | 8377 |
KOPPAL | 27155 |
MANDYA | 23618 |
MYSURU | 41566 |
RAICHUR | 31620 |
RAMANAGARA | 15005 |
SHIVAMOGGA | 31648 |
TUMAKURU | 25404 |
TUMAKURUMADHUGIRI | 13770 |
UDUPI | 19137 |
UTTARAKANDA | 11411 |
UTTARAKANNADASIRSI | 13343 |
VIJAYAPURA | 46466 |
YADAGIRI | 18297 |
Exclusive Features
The exclusive features of this data are as follows
1. Income Range Mentioned
2. City Wise Segmented
3. Four Different types of categories
4. Very Recently Updated Database
Let's Work Together!
You will grow your business with us. Your Leads Our Responsibility.