ALL India Students Database
Are you looking for Student database You are at the very right place? A Complete Student data Solution service available for you.
Do you want to Target Student customers for your business ? we help you get correct Student Clients for your business purpose.
Our Strong Points
you will get high-quality students database from us. we have a database from all cities in India.
- State Wise Student Data
- Branch wise Student Data
- Category Wise Student Data
- One to One Support for Any Data
Our Pricing
CONTACT US
₹₹₹ – Price
Total Records
Year Updated
MEDICAL STUDENTS Database
DATABASE NAME | TOTAL RECORDS | Year |
---|---|---|
TELANGANA BIPC SCIENCE | 2,900 | 2019 |
MADHYA PRADESH SCIENCE 2019 | 1,93,000 | 2019 |
ORISSA SCIENCE 2019 | 84,000 | 2019 |
DELHI SCIENCE 2019 | 2,93,000 | 2019 |
MAHARASHTRA SCIENCE 2019 | 79,000 | 2019 |
KARNATAKA CBSE SCIENCE 2019 | 62,000 | 2019 |
KARNATAKA STATE BOARD SCIENCE 2019 | 1,94,000 | 2019 |
Andhra Pradesh 12th BIPC NARAYANA 2018-19 | 4,521 | 2018-2019 |
Karnataka 12th PUC SCIENCE 2018-19 | 1,98,086 | 2018-2019 |
Hyderabad 12th SCIENCE 2018-19 BIPC | 2,477 | 2018-2019 |
Hyderabad 12th SCIENCE 2018-19 MPC | 25,324 | 2018-2019 |
Odissa 12th SCIENCE 2018-19 | 84,206 | 2018-2019 |
NEET PG NEET 2019 | 28,018 | 2019 |
Karnataka PG NEET 2019 | 8,835 | 2019 |
Rajasthan 12th CBSE (BIOLOGY) SCIENCE - 2018-19 | 9,799 | 2018-2019 |
ALL INDIA NEET PG DATA 2019 | 89646 | 2019 |
TELANGANA MEDICAL EAMCET DATA 2019 | 27459 | 2019 |
Karnataka 12th Science 2019 - 20 Batch | 1,97,610 | 2019-2020 |
Tamil Nadu UG NEET 2019 Aspirants | 1,02,050 | 2019 |
Odisha 12th Std Science 2018 -19 Batch | 84,206 | 2018-2019 |
Hyderabad 12th Science 2018-19 Batch | MPC (25,324) | BiPC (2,477) | 2018-2019 |
Andhra Pradesh Medical EAMCET 2018 | 33,529 | 2018 |
NEET UG 2018 (Delhi) | 10,000 | 2018 |
NEET UG 2018 (Bihar) | 7,019 | 2018 |
NEET UG 2018 (Telangana) | 9,679 | 2018 |
NEET UG 2018 (Andhra Pradesh) | 15,119 | 2018 |
NEET UG 2018 (Kerala) | 10,119 | 2018 |
NEET UG 2018 (Tamil Nadu) | 98,066 | 2018 |
NEET UG 2018 (Karnataka) | 48,922 | 2018 |
Comed-K 2018 | 88,817 | 2018 |
Telangana 12th BPC 2017 - 18 | 47,090 | 2017-2018 |
Bihar 12th Science (NON MATHS) 2017 - 18 Batch | 1,64,457 | 2017-2018 |
Telangana EAMCET 2018 | 98,282 | 2018 |
NEET PG 2018 | 70,259 | 2018 |
Gujarat 12th Science PCB Group (2017 - 18 Batch) | 72,720 | 2017-2018 |
Karnataka 12th Science 2017 - 18 Batch (CET) | 2,09,017 | 2017-2018 |
Foundation Course Students (Upto 10th Std) 2017 - 18 Batch | 17,022 | 2017-2018 |
NEET PG 2017 - Non Qualified | 52,246 | 2017 |
NEET PG 2017 - Qualified | 64,142 | 2017 |
Karnataka CET (Medical & Engineering) 2017 | 1,86,745 | 2017 |
Gujarat 12th Biology 2016 - 17 Batch | 58,073 | 2016-2017 |
Andhra Pradesh EAMCET Medical 2017 | 81,503 | 2017 |
Bihar 12th (Biology) Science 2016 - 17 Batch | 2,09,998 | 2016-2017 |
Himachal Pradesh 12th (Science - Medical) 2016 - 17 Batch | 6,041 | 2016-2017 |
Madhya Pradesh 12th (Biology) 2016 - 17 Batch | 74639 | 2016-2017 |
Telangana (Narayana Institute) 12th BPC 2016 - 17 Batch | 2,725 | 2016-2017 |
Andhra Pradesh (Narayana Institute) 12th BPC 2016 - 17 Batch | 3,964 | 2016-2017 |
Telagana - Hyderabad (Sri Chaitanya) 12th BPC 2016 - 17 Batch | 11,194 | 2016-2017 |
Andhra Pradesh (Sri Chaitanya) 12th BPC 2016 - 17 Batch | 16,647 | 2016-2017 |
NEET 2016 Mobile Numbers | 91,500 | 2016 |
EAMCET (AP) 2016 Medical | 43456 | 2016 |
AIPMT Coaching Institute Students 2016 | 57145 | 2016 |
Sri Chaitanya School (Andhra Pradesh) 12th Std 2015 - 16 Batch (BiPC) | 30,335 | 2015-2016 |
Telangana Medical EAMCET 2015 | 72794 | 2015 |
Andhra Pradesh Medical EAMCET 2015 | 81,009 | 2015 |
AIPMT 2015 | 44000 | 2015 |
MBA ENTRANCE EXAMS Database
DATABASE NAME | TOTAL RECORDS | Year |
---|---|---|
CAT | 2.1 lakhs | 2019 |
SEP MAT | 1300 | 2019 |
DEC MAT | 4800 | 2019 |
FEB MAT 2019 - Percentage above 60 and below | 2,571 | 2019 |
FEB MAT 2019 - Percentage above 60 | 2,704 | 2019 |
XAT EXAM 2019 | 30,998 | 2019 |
CMAT DATA 2019 | 64,582 | 2019 |
ATMA - FEBRUARY 2019 | 3017 | 2019 |
MAY MAT 2019 PERCENTAGE BELOW 60 NEW | 1873 | 2019 |
MAY MAT 2019 PERCENTAGE ABOVE 60 NEW | 3255 | 2019 |
ATMA MAY 2019 NEW DATA | 5801 | 2019 |
ATMA - JUN 2019 NEW DATA | 4744 | 2019 |
KARNATAKA PGCET - MBA 2019 NEW | 24,392 | 2019 |
Dec MAT 2018 | 6,163 | 2018 |
Sept MAT 2018 | 2,620 | 2018 |
May MAT 2018 - File 1 (Upto 60% Score) | 3,000 | 2018 |
ATMA 2018 (Aug 5) | 3,458 | 2018 |
KMAT 2018 | 7,159 | 2018 |
ATMA 2018 (June 25) | 4,336 | 2018 |
Karnataka PGCET 2018 | 26,587 | 2018 |
I P University (Delhi) MBA (2018) Entrance Exam | 5,371 | 2018 |
Andhra Pradesh ICET 2018 | 45,037 | 2018 |
May MAT 2018 | 3,000 | 2018 |
Feb MAT 2018 | 11,098 | 2018 |
CMAT 2018 | 64,448 | 2018 |
XAT 2018 | 60,752 | 2018 |
Dec MAT 2017 | 8,120 | 2017 |
NMAT 2017 | 5,036 | 2017 |
Sept MAT 2017 | 3,063 | 2017 |
Karnataka PGCET 2017 | 25066 | 2017 |
KMAT (Karnataka) 2017 | 7223 | 2017 |
DAVV University Common PG Entrance 2017 | 5883 | 2017 |
ATMA 2017 | 5933 | 2017 |
May MAT 2017 | 2950 | 2017 |
Andhra Pradesh ICET 2017 | 69,777 | 2017 |
Maharashtra MBA CET 2017 | 88,227 | 2017 |
Feb MAT 2017 | 3100 | 2017 |
CMAT 2017 | 59181 | 2017 |
XAT 2017 | 65535 | 2017 |
CAT 2016 | 21861 | 2016 |
Dec MAT 2016 | 5987 | 2016 |
September MAT 2016 | 2940 | 2016 |
Telangana ICET 2016 | 72,423 | 2016 |
Andhra Pradesh ICET 2016 | 66,663 | 2016 |
May MAT 2016 | 2718 | 2016 |
Maharashtra MBA CET 2016 | 74,306 | 2016 |
Feb MAT 2016 | 2826 | 2016 |
XAT 2016 | 56833 | 2016 |
Dec MAT 2015 | 2977 | 2015 |
CAT 2015 | 44715 | 2015 |
Sept MAT 2015 | 3000 | 2015 |
KMAT 2015 | 5,370 | 2015 |
May MAT 2015 | 2792 | 2015 |
Telangana ICET 2015 | 69156 | 2015 |
Andhra Pradesh ICET 2015 | 78264 | 2015 |
Maharastra MBA CET 2015 | 57,218 | 2015 |
XAT 2015 | 57,906 | 2015 |
SNAP 2015 | 30,874 | 2015 |
ATMA 2015 | 1,600 | 2015 |
IBSAT 2015 | 19700 | 2015 |
Feb MAT 2015 | 11600 | 2015 |
ENGINEERING STUDENTS Database
DATABASE NAME | TOTAL RECORDS | Year |
---|---|---|
ANDHRA PRADESH 12TH MPC 2019 | 39,165 | 2019 |
KARNATAKA 12TH SCIENCE PUC 2019 | 1,98,086 | 2019 |
HYDERABAD 12TH STANDARD SCIENCE 2019 MPC | 25,324 | 2019 |
ORISSA (ODISSA) 12TH STANDARD SCIENCE 2019 | 84,206 | 2019 |
JEE EXAMS 2019 | 35,128 | 2019 |
Rajasthan 12th CBSE (NON-BIOLOGY) SCIENCE - 2018-19 | 20,831 | 2019 |
KARNATAKA CET DATA NEW 2019 - ENGINEERING | 1,35,761 | 2019 |
TELANGANA ENGINEERING EAMCET NEW 2019 | 59,487 | 2019 |
KARNATAKA DIPLOMA CET DATA 2019 NEW | 19,091 | 2019 |
Karnataka 12th Science 2019 - 20 Batch | 1,97,610 | 2019-2020 |
Gujarat Final Year Diploma 2018 - 19 Batch | 41,271 | 2018-2019 |
Andhra Pradesh EAMCET 2019 | 1,23,263 | 2019 |
Karnataka CET (engineering) 2019 | 1,35,761 | 2019 |
Rajasthan 12th CBSE Science (Non Biology) 2018-19 Batch | 20,831 | 2018-2019 |
JEE Aspirants 2019 | 35,128 | 2019 |
Odisha 12th Std Science 2018 -19 Batch | 84,206 | 2018-2019 |
Hyderabad 12th Science 2018-19 Batch | MPC (25,324) | BiPC (2,477) | 2018-2019 |
Karnataka 12th (PUC) Science 2018-19 Batch | 1,98,086 | 2018-2019 |
Andhra Pradesh 12th MPC (Narayana) 2018-19 Batch | 39,165 | 2018-2019 |
Karnataka Diploma CET 2018 | 23,737 | 2018 |
Comed-K 2018 | 88,817 | 2018 |
I P University (Delhi) B.TECH (2018) Entrance Exam | 20,000 | 2018 |
Andhra Pradesh ECET 2018 | 25,719 | 2018 |
Telangana 12th MPC 2017 - 18 | 61,145 | 2017-2018 |
Bihar 12th Science (MATHS) 2017 - 18 Batch | 2,19,420 | 2017-2018 |
Andhra Pradesh Engineering EAMCET 2018 | 1,26,197 | 2018 |
Telangana EAMCET 2018 | 98,282 | 2018 |
Gujarat 12th Science PCM Group (2017 - 18 Batch) | 70,130 | 2017-2018 |
Karnataka 12th Science 2017 - 18 Batch (CET) | 2,09,017 | 2017-2018 |
Foundation Course Students (Upto 10th Std) 2017 - 18 Batch | 17,022 | 2017-2018 |
Indraprastha University (Delhi) B.Tech Entrance 2017 | 20,500 | 2017 |
Karnataka CET (Medical & Engineering) 2017 | 1,86,745 | 2017 |
Gujarat 12th Maths 2016 - 17 Batch | 63,490 | 2016-2017 |
Bihar 12th (Non Biology) Science 2016 - 17 Batch | 2,12,554 | 2016-2017 |
Himachal Pradesh 12th (Science - Non Medical) 2016 - 17 Batch | 11,489 | 2016-2017 |
Madhya Pradesh 12th (Maths) 2016 - 17 Batch | 64205 | 2016-2017 |
Telangana (Narayana Institute) 12th MPC 2016 - 17 Batch | 25,521 | 2016-2017 |
Andhra Pradesh (Narayana Institute) 12th MPC 2016 - 17 Batch | 37,352 | 2016-2017 |
Telangana - Hyderabad (Sri Chaitanya) 12th MPC 2016 - 17 Batch | 20,583 | 2016-2017 |
Andhra Pradesh (Sri Chaitanya) 12th MPC 2016 - 17 Batch | 30,323 | 2016-2017 |
Telangana ECET 2016 | 26,602 | 2016 |
AP & Telangana 12th Std MPC 2015 - 16 Batch | 85955 | 2015-2016 |
JEE Coaching Institute Students 2016 | 53290 | 2016 |
Hyderabad Narayana School 12th Std 2015 - 16 Batch (MPC) | 24,500 | 2015-2016 |
JEE 2015 | 20800 | 2015 |
DATABASE UPTO 12TH STANDARD
DATABASE NAME | TOTAL RECORDS | Year |
---|---|---|
TAMILNADU 12TH DATA 2018-19 | 8,97,910 | |
KARNATAKA 12TH SUPPLEMENTARY DATA | 52,895 | |
BIHAR 12TH STANDARD 2019 | 9,88,021 | |
MADHYA PRADESH 12TH STANDARD 2018-19 | 1,93,957 | |
MAHARASHTRA 12TH SCIENCE 2018-19 | 79,006 | |
DELHI 12TH CBSE STANDARD 2018-19 | 2,78,516 | |
BANGALORE 2ND STANDARD STATE CBSE 2019 | 1,06,177 | |
BANGALORE 3RD STANDARD STATE CBSE 2019 | 1,13,315 | |
BANGALORE 4TH STANDARD STATE CBSE 2019 | 31,932 | |
BANGALORE 5TH STANDARD STATE CBSE 2019 | 24,443 | |
BANGALORE 6TH STANDARD STATE CBSE 2019 | 24,078 | |
BANGALORE 7TH STANDARD STATE CBSE 2019 | 23,470 | |
BANGALORE 8TH STANDARD STATE CBSE 2019 | 23,613 | |
BANGALORE 9TH STANDARD STATE CBSE 2019 | 23,410 | |
BANGALORE 1OTH STANDARD CBSE 2019 | 23,113 | |
ANDHRA PRADESH 12TH BIPC NARAYANA 2019 | 39,165 | |
ANDHRA PRADESH 12TH BIPC NARAYANA 2018-19 | 4,521 | |
ANDHRA PRADESH 10TH NARAYANA 2018-19 | 9,427 | |
Hyderabad 10th NARAYANA AND GMS - 2018-19 | 6,251 | |
KARNATAKA 12TH COMMERCE 2019 | 2,43,518 | |
KARNATAKA 12TH ARTS PUC 2019 | 1,99,093 | |
DELHI 1OTH STANDARD 2019 | 4,02,563 | |
TELANGANA 10TH STANDARD CBSE 2019 | 25,902 | |
KARNATAKA 1OTH STANDARD 2019 | 8,37,995 | |
KARNATAKA 10TH STANDARD CBSE 2019 | 51,945 | |
MAHARASHTRA 10TH STANDARD 2019 NTSE | 80,720 | |
ANDHRA PRADESH 1OTH CBSE 2019 | 13,472 | |
TELANGANA 10TH SSC 2019 | 19,006 | |
Karnataka 12th CBSE AND ISC 2018-19 | 62,104 | |
Rajasthan 12th CBSE (BIOLOGY) SCIENCE - 2018-19 | 9,799 | |
Rajasthan 12th CBSE (NON BIOLOGY) SCIENCE - 2018-19 | 20,831 | |
Gujarat 12th Science 2018-19 Batch | 1,28,553 | |
Telangana 10th Std 2018-19 Batch | 3,46,318 | |
Karnataka 12th Supplementary 2019 | 45,348 | |
Gujarat 12th Commerce 2018-19 Batch | 1,69,631 | |
Gujarat 10th Std 2018-19 | 6,26,327 | |
Telangana 12th std 2018-19 | 3,62,254 | |
Himachal Pradesh 12th Std 2018-19 | 31,111 | |
IP University BCA Entrance Exam 2019 | 6,076 | |
IP University B.COM Entrance Exam 2019 | 10,917 | |
Rajasthan 12th (State Board) Agriculture 2018 - 19 Batch | 11,035 | |
Rajasthan 12th (State Board) Arts 2018 - 19 Batch | 4,50,637 | |
Rajasthan 12th (State Board) Science 2018 - 19 Batch | 88,925 | |
Rajasthan 12th (State Board) Commerce 2018 - 19 Batch | 41,752 | |
IP UNIVERSITY BBA ENTRANCE 2019 EXAM NEW | 25,955 |
M.E, M.TECH, M.ARCH ENTRANCE Database
DATABASE NAME | TOTAL RECORDS | Year |
---|---|---|
DAVY University Common PG Entrance | 5883 | 2017 |
Karnataka PGCET (M.Tech) | 10567 | 2019 |
10th, 11th, 12th Standard Database
Database Name | Total Records |
---|---|
132376 | |
52783 | |
660114 | |
1,13,802 | |
13,000. | |
16,647 | |
Telagana - Hyderabad (Sri Chaitanya) 12th BPC 2016 - 17 Batch | 11,194. |
30,323 | |
Telangana - Hyderabad (Sri Chaitanya) 12th MPC 2016 - 17 Batch | 20,583. |
7,50,408 | |
Andhra Pradesh (Narayana Institute) 12th BPC 2016 - 17 Batch | 3,964 |
Andhra Pradesh (Narayana Institute) 12th MPC 2016 - 17 Batch | 37,352 |
2,725 | |
25,521 | |
74639. | |
64205 | |
48588. | |
Madhya Pradesh 12th (Non Commerce & Science) 2016 - 17 Batch | 1,00,590. |
26,622 | |
8,273 | |
6,041. | |
Himachal Pradesh 12th (Science - Non Medical) 2016 - 17 Batch | 11,489 |
10,47,679 | |
2,09,998. | |
2,12,554. | |
1,86,779. | |
41,372. | |
64,353 | |
Tamil Nadu 12th 2016 - 17 Batch | 8,61,392 |
2,69,081 | |
73,062 | |
81,503 | |
58,073 | |
63,490 | |
58,915 | |
16,074 | |
21382 | |
15729. | |
Indraprastha University (Delhi) B.Com Entrance 2017 | 13145. |
Indraprastha University (Delhi) B.Tech Entrance 2017 | 20,500. |
DAVV University Common UG Entrance 2017 | 10,162. |
Karnataka PUC(12th) Supplementary 2017 | 29808 |
45,433 | |
31,800 | |
Karnataka 12th 2017 - 18 Batch (Applicants) BangaloreOther Districts | 1,21,785 3,46,044. |
CBSE 2017 - 18 Batch, 10TH Std11TH Std 12TH Std | 4,297 42,496 29,004 |
Bangalore CBSE & ICSE 10th Std 2017 - 18 Batch | 7,830 |
TAMILNADU 12TH STANDARD SCIENCE 2017-18 | 5,16,123 |
TAMILNADU 12TH STANDARD COMMERCE 2017-18 | 2,64,799 |
KARNATAKA SSLC 10TH STANDARD 2017-18 FOR OTHER DISTRICT | 6,70,943 |
KARNATAKA SSLC 10TH STANDARD 2017-18 FOR BANGALORE | 1,13,433 |
ODISSA SCIENCE 12TH 2017-18 | 79,511 |
NARAYANA 10TH STANDARD 2017-18 OTHER STATE | 3,067 |
HYDERABAD NARAYANA 10TH STANDARD 2017-18 | 4,550 |
ANDHRA PRADESH NARAYANA 10TH STANDARD 2017-18 | 10,895 |
HIMACHAL PRADESH 12TH STANDARD 2017-18 WITHOUT MOBILE NUMBERS | 55,900 |
HIMACHAL PRADESH 12TH STANDARD 2017-18 WITH MOBILE NUMBERS | 65,801 |
HYDERABAD 10TH STANDARD 2017-18 | 31,068 |
MAHARASHTRA 12TH SCIENCE 2017-18 (PUNE) | 10000 |
MAHARASHTRA 12TH SCIENCE 2017-18 (MUMBAI) | 97,000 |
MAHARASHTRA TENTH STANDARD SCIENCE 2017 TO 18 - NTSE | 63,124 |
TAMILNADU TWELTH CBSE 2017 TO 18 | 13,845 |
BIHAR TWELTH SCIENCE 2017 TO 18 | 92,582 |
KERALA TWELTH 2017 TO 18 | 44,227 |
KARNATAKA TWELTH SCIENCE 2017 TO 18 | 209017 |
TAMILNADU TENTH 2017 TO 18 | 631082 |
PUNJAB TWELTH 2017 TO 18 | 255936 |
TELANGANA TENTH SSC 2017 TO 18 | 483046 |
GUJARAT TWELTH SCIENCE PCM GROUP 2017 TO 18 | 70130 |
GUJARAT TWELTH SCIENCE PCB GROUP 2017 TO 18 | 72720 |
TELANGANA POLYCET 2K18 | 132375 |
BIHAR 12TH ARTS 2017-18 | 2,93,955 |
BIHAR TWELTH COMMERCE 2017 TO 18 | 42674 |
BIHAR TWELTH SCIENCE MATHS 2017 TO 18 | 219420 |
BIHAR TWELTH SCIENCE NON MATHS 2017 TO 18 | 164457 |
GUJARAT TWELTH NON-SCIENCE 2017 TO 2018 | 54887 |
DELHI 12TH STANDARD 2017-18 | 95,705 |
TELANGANA TWELTH MPC 2017 TO 2018 | 61145 |
TELANGANA TWELTH BPC 2017 TO 2018 | 47090 |
I P UNIVERSITY - DELHI - BBA - 2018 EXAM | 10,054 |
ASSAM 10TH STANDARD 2017-18 | 32,798 |
TELANGANA 12TH MPC AND NON-MPC 2017-18 | 83,547 |
PUNJAB 12TH SCIENCE CBSE 2017-18 DATA | 54,074 |
MCA ENTRANCE EXAMS Database
DATABASE NAME | TOTAL RECORDS | Year |
---|---|---|
Andhra Pradesh ICET | 78264 | 2015 |
Telangana ICET | 69156 | 2015 |
KMAT | 5370 | 2015 |
Andhra Pradesh ICET | 66663 | 2016 |
Telangana ICET | 72423 | 2016 |
DAVY University Common PG Entrance | 5883 | 2017 |
KMAT(Karnataka) | 7223 | 2017 |
Andhra Pradesh ICET | 45037 | 2018 |
IP university (Delhi) MCA(2018) Entrance Exam | 2010 | 2018 |
Karnataka PGCET | 26587 | 2018 |
KMAT | 7159 | 2018 |
Karnataka PGCET (MCA) | 6030 | 2019 |
Andhra Pradesh ICET | 24771 | 2019 |
FINAL YEAR GRADUATES Database
DATABASE NAME | TOTAL RECORDS | Year |
---|---|---|
ANDHRA PRADESH FINAL YEAR B.TECH 2019 | 1,41,381 | 2019 |
TELANGANA FINAL YEAR B.TECH 2019 | 80,306 | 2019 |
BANGALORE UNIVERSITY FINAL YEAR ARTS 2018-19 | 8,614 | 2019 |
BANGALORE UNIVERSITY FINAL YEAR BCOM 2018-19 | 36,843 | 2019 |
BANGALORE UNIVERSITY FINAL YEAR BHM 2018-19 | 529 | 2019 |
BANGALORE UNIVERSITY FINAL YEAR BBA 2018-19 | 7,833 | 2019 |
BANGALORE UNIVERSITY FINAL YEAR BSC 2018-19 | 5,912 | 2019 |
BANGALORE UNIVERSITY FINAL YEAR BCA 2018-19 | 6,117 | 2019 |
CCS UNIVERSITY FINAL YEAR ARTS 2018-19 | 46,643 | 2019 |
CCS UNIVERSITY FINAL YEAR BSC 2018-19 | 14,331 | 2019 |
CCS UNIVERSITY FINAL YEAR BCA 2018-19 | 3,610 | 2019 |
CCS UNIVERSITY FINAL YEAR BBA 2018-19 | 4,035 | 2019 |
CCS UNIVERSITY FINAL YEAR BCOM 2018-19 | 22,913 | 2019 |
DAVV UNIVERSITY FINAL YEAR SCIENCE BCOM 2018-19 | 19,481 | 2019 |
DAVV UNIVERSITY FINAL YEAR ARTS 2018-19 | 19,693 | 2019 |
DAVV UNIVERSITY FINAL YEAR SCIENCE BCA 2018-19 | 10,438 | 2019 |
DAVV UNIVERSITY FINAL YEAR SCIENCE BCA 2018-19 | 2,839 | 2019 |
DAVV UNIVERSITY FINAL YEAR SCIENCE BSC 2018-19 | 15,633 | 2019 |
ANDHRA PRADESH FINAL YEAR ENGINEERING 2019-2020 | 1,45,523 | 2020 |
ANDHRA PRADESH FINAL YEAR B.TECH 2020 - 2021 | 2,23,525 | 2021 |
TELANGANA FINAL YEAR ENGINEERING 2019 - 2020 | 70,195 | 2020 |
Andhra Pradesh Final Year Engineering 2019 - 2020 Batch | 1,45,523 | 2020 |
Bihar Final Year Engineering 2019 - 2020 Batch | 77,277 | 2020 |
Chhattisgarh Final Year Engineering 2019 - 2020 Batch | 15,648 | 2020 |
Delhi Final Year Engineering 2019 - 2020 Batch | 32,576 | 2020 |
Delhi Final Year B.Com and BBM 2019 - 2020 Batch | 27,567 | 2020 |
Gujarat Final Year Engineering 2019 - 2020 Batch | 67,498 | 2020 |
Haryana Final Year Engineering 2019 - 2020 Batch | 24,394 | 2020 |
Himachal Pradesh Final Year Engineering 2019 - 2020 Batch | 10,324 | 2020 |
Himachal Pradesh Final Year Commerce 2019 - 2020 Batch | 8,274 | 2020 |
Himachal Pradesh Final Year Arts 2019 - 2020 Batch | 26,623 | 2020 |
Jammu and Kashmir Final Year Engineering 2019 - 2020 Batch | 11,723 | 2020 |
Jharkhand Final Year Engineering 2019 - 2020 Batch | 30,494 | 2020 |
Karnataka Final Year Engineering 2019 - 2020 Batch | 31,656 | 2020 |
Karnataka Final Year Arts, Commerce, Science (Non Engineering) 2019 - 2020 Batch | 5,00983 | 2020 |
Kerala Final Year Engineering 2019 - 2020 Batch | 35,192 | 2020 |
Madhya Pradesh Final Year Engineering 2019 - 2020 Batch | 54,402 | 2020 |
Madhya Pradesh Final Year Arts 2019 - 2020 Batch | 74,030 | 2020 |
Madhya Pradesh Final Year Commerce 2019 - 2020 Batch | 48,588 | 2020 |
Madhya Pradesh Final Year Science 2019 - 2020 Batch | 26,519 | 2020 |
Maharashtra Final Year Engineering 2019 - 2020 Batch | 1,19,364 | 2020 |
North East States Final Year Engineering 2019 - 2020 Batch | 25,236 | 2020 |
Odisha Final Year Engineering 2019 - 2020 Batch | 35,180 | 2020 |
Punjab Final Year Engineering 2019 - 2020 Batch | 19,671 | 2020 |
Punjab Final Year Arts 2019 - 2020 Batch | 1,86,780 | 2020 |
Punjab Final Year Commerce 2019 - 2020 Batch | 41,373 | 2020 |
Rajasthan Final Year Engineering 2019 - 2020 Batch | 55,781 | 2020 |
Tamil Nadu Final Year Engineering 2019 - 2020 Batch | 29,818 | 2020 |
Telangana Final Year Engineering 2019 - 2020 Batch | 70,195 | 2020 |
Uttar Pradesh Final Year Engineering 2019 - 2020 Batch | 1,25,967 | 2020 |
Uttarakhand Final Year Engineering 2019 - 2020 Batch | 14,043 | 2020 |
West Bengal Final Year Engineering 2019 - 2020 Batch | 35,146 | 2020 |
MS University (Gujarat) Final Year 2019-2020 Batch | 54,922 | 2020 |
Odisha Final Year Graduates 2019-2020 Batch | 1,59,731 | 2020 |
Delhi Final Year Non Engineering 2020 - 2021 Batch | 1,05,504 | 2021 |
Andhra Pradesh Final Year B.Tech 2020 - 2021 Batch | 2,23,525 | 2020 |
Bihar and Jharkhand Final Year Engineering 2020 - 2021 Batch | 43044 | 2021 |
Delhi Final Year Engineering 2020 - 2021 Batch | 29,504 | 2021 |
North East, West Bengal and Odisha Final Year Engineering 2020 - 2021 Batch | 17,233 | 2021 |
Rajasthan Final Year Engineering 2020 - 2021 Batch | 19,690 | 2021 |
Uttar Pradesh and Uttarakhand Final Year Engineering 2020 - 2021 Batch | 31,997 | 2021 |
Bihar Final Year Arts 2020 - 2021 Batch | 2,62,167 | 2021 |
Bihar Final Year Commerce 2020 - 2021 Batch | 39,228 | 2021 |
Bihar Final Year Science 2020 - 2021 Batch | 3,46,021 | 2021 |
Tamil Nadu Final Year 2020 - 2021 Batch | 7,41,087 | 2021 |
Law Entrance Database
Database Name | Total Records |
---|---|
Common Law Admission Test 2017 | 36634. |
Common Law Admission Test 2018 | 47,480 |
Exclusive Features
The exclusive features of this data are as follows
1. Income Range Mentioned
2. City Wise Segmented
3. Four Different types of categories
4. Very Recently Updated Database
No Of Purchased Clients
%
Increased Sales
%
Increased Revenue
Let's Work Together!
You will grow your business with us. Your Leads Our Responsibility.