Andhra Students Database
Are you looking for andhra students database You are at the very right place? We provide you complete andhra students database updated till 2021.
Our Strong Points
All our Data filtered based on education consultants needs. we categorised data as per the requirements like science students data, commerce students data etc. You can get the latest updated data till engineering colleges.
- Yearly Updated Data
- Class wise Segmented
- 90% Accuracy
- Till 2021 Updated Available
Our Pricing
contact us
₹₹₹ – Price
Total Records
Year Updated
Andhra Pradesh Students Database
Database Name | Count | Year |
---|---|---|
Andhra Pradesh Final Year B.Tech Graduates 2015 | 149033 | 2015 |
Andhra Pradesh & Telangana Final Year B.Tech 2015 | 2,71,671 | 2015 |
Andhra Pradesh Final Engineering 2016-17 Batch | 1,08,869 | 2016-2017 |
Andhra Pradesh Final Engineering 2017-18 Batch | 99,993 | 2017-2018 |
Andhra Pradesh Final Year B.Tech 2018 - 19 Batch | 1,41,381 | 2018-2019 |
Andhra Pradesh Final Year Engineering 2019 - 20 Batch | 1,45,523 | 2019-2020 |
Andhra Pradesh 12th Standard MPC 2015 | 1,85,600 | 2015 |
Sri Chaitanya School (Andhra Pradesh) 12th Std 2015 - 16 Batch (BiPC) | 30,335 | 2015-2016 |
Andhra Pradesh (Sri Chaitanya) 12th BPC 2016 - 17 Batch | 16,647 | 2016-2017 |
Andhra Pradesh (Sri Chaitanya) 12th MPC 2016 - 17 Batch | 30,323 | 2016-2017 |
Andhra Pradesh (Narayana Institute) 12th BPC 2016 - 17 Batch | 3,964 | 2016-2017 |
Andhra Pradesh (Narayana Institute) 12th MPC 2016 - 17 Batch | 37,352 | 2016-2017 |
Andhra Pradesh Narayana 12th Std 2017-18 Batch | 45,433 | 2017-2018 |
Andhra pradesh Narayana 10th Std (2017-18 Batch) | 10,895 | 2017-2018 |
Andhra Pradesh 12th MPC (Narayana) 2018-19 Batch | 39,165 | 2018-2019 |
Andhra Pradesh 12th BiPC (Narayana) 2018-19 Batch | 4,521 | 2018-2019 |
Andhra Pradesh 10th (Narayana) 2018-19 Batch | 9,427 | 2018-2019 |
Andhra Pradesh 10th CBSE 2018 - 19 Batch | 13,472 | 2018-2019 |
Andhra Pradesh Narayana 10th Std 2019-20 Batch | 12,021 | 2019-2020 |
Andhra Pradesh ICET 2015 | 78264 | 2015 |
Andhra Pradesh ICET 2016 | 66,663 | 2016 |
Andhra Pradesh ICET 2018 | 45,037 | 2018 |
Andhra Pradesh ICET 2019 | 24,771 | 2019 |
Andhra Pradesh Medical EAMCET 2015 | 81,009 | 2015 |
Sri Chaitanya School (Andhra Pradesh) 12th Std 2015 - 16 Batch (BiPC) | 30,335 | 2015-2016 |
Andhra Pradesh (Sri Chaitanya) 12th BPC 2016 - 17 Batch | 16,647 | 2016-2017 |
Andhra Pradesh (Narayana Institute) 12th BPC 2016 - 17 Batch | 3,964 | 2016-2017 |
Andhra Pradesh EAMCET Medical 2017 | 81,503 | 2017 |
NEET UG 2018 (Andhra Pradesh) | 15,119 | 2018 |
Andhra Pradesh Medical EAMCET 2018 | 33,529 | 2018 |
Andhra Pradesh 12th BiPC (Narayana) 2018-19 Batch | 4,521 | 2018-2019 |
Andhra Pradesh EAMCET 2019 | 1,23,263 | 2019 |
Andhra Pradesh UG NEET 2019 | 15,612 | 2019 |
Andhra Pradesh (Sri Chaitanya) 12th MPC 2016 - 17 Batch | 30,323 | 2016-2017 |
Andhra Pradesh (Narayana Institute) 12th MPC 2016 - 17 Batch | 37,352 | 2016-2017 |
Andhra Pradesh Engineering EAMCET 2018 | 1,26,197 | 2018 |
Andhra Pradesh ECET 2018 | 25,719 | 2018 |
Andhra Pradesh 12th MPC (Narayana) 2018-19 Batch | 39,165 | 2018-2019 |
Andhra Pradesh EAMCET 2019 | 1,23,263 | 2019 |
Andhra Pradesh ICET 2015 | 78264 | 2015 |
Andhra Pradesh ICET 2016 | 66,663 | 2016 |
Andhra Pradesh ICET 2017 | 69,777 | 2017 |
Andhra Pradesh ICET 2018 | 45,037 | 2018 |
Andhra Pradesh ICET 2019 | 24,771 | 2019 |
Andhra Pradesh Narayana 10th 2020 | 12021 | 2020 |
Andhra Pradesh 12th Science 2020 | 41845 | 2020 |
Andhra Pradesh 12th CBSE 2020 | 6931 | 2020 |
Andhra Pradesh 10th CBSE 2020 | 21399 | 2020 |
Andhra Pradesh and Telangana School Students 2020 | 137650 | 2020 |
Andhra Pradesh 10th CBSE 2021 | 22535 | 2021 |
Andhra Pradesh 12th CBSE 2021 | 27044 | 2021 |
Andhra Pradesh Final Year B.Tech 2021 | 2,23,525 | 2021 |
Exclusive Features
The exclusive features of this andhra students data are as follows
1. Branch or Class wise Segmented
2. Parent Number included
3. Verified Authentic Database
4. 2021 Updated Database
No Of Purchased Clients
%
Increased Sales
%
Increased Revenue
Let's Work Together!
You will grow your business with us. Your Leads Our Responsibility.